معلمات المنتج
| المعلمة | Model:HF-RIM-1A1B-BuildingParts |
|---|---|
| معدل الصب | 100~2000 g/s |
| نسبة المزيج | بولي إيثر: إيزوسيانات = 100: 90:100 ~ 110 |
| سعة الخزان | 200L / 300L (Optional, Per Tank) |
| دقة الجرعات | ≤ ± 0.3% (نطاق ديناميكي كامل) |
| تكوين الخزان | 1A1B مكونان مستقلان للتحكم المستقل في درجة الحرارة + تقليب الدوران |
| التحكم في درجة الحرارة | 25~45℃ |
| ضغط الخلط | 150 ~ 200 بار |
| نظام التنفيس | التنفيس بالضغط السلبي للعفن + التجانس عالي الضغط |
| نظام التنظيف | تنظيف الدوران عالي الضغط + تنقية الهواء + تنظيف الهواء |
| الطاقة | 15~22 kW |
| نظام التحكم | PLC + شاشة تعمل باللمس + تخزين متعدد المعادلات |
| نظام التطبيق | Fiber-reinforced structural polyurethane RIM composites |
| الضمان | 1 سنة |
| التصديق | CE، ISO9001 |
سيناريوهات التطبيق
Suitable for the production of prefabricated exterior wall components, architectural decorative parts, and large-scale lightweight structural parts. Using fiber-reinforced formula, the finished products have the characteristics of light weight, high strength, weather resistance, anti-aging and dimensional stability, meeting the production needs of modern prefabricated buildings.
المزايا الأساسية
Suitable for fiber-reinforced structural formulas, with light weight, compression resistance and weather resistance, meeting building standards.
Large-flow stable discharge, which can meet the overall pouring molding of large-shaped building components.
High-precision metering closed-loop control, small deformation of finished products and higher dimensional uniformity.
One-key switching of multiple formulas, flexibly adapting to batch production of various types of building composite components.
-300x169.png)
-鞋垫-300x168.png)
-300x168.png)
-2-300x168.png)
-劳保鞋-300x154.png)
