
Produkt-Parameter
| Parameter | Model:HF-RIM-PU-1A1B |
|---|---|
| Gießgeschwindigkeit | 100~2000 g/s |
| Mix Ratio | Polyether: Isocyanate = 100:90~110 |
| Tankinhalt | 200L / 300L (Optional, Per Tank) |
| Dosiergenauigkeit | ≤±0.3% (Full Dynamic Range) |
| Tank-Konfiguration | 1A1B Two-Component Independent Temp Control + Circulation Stirring |
| Temperature Control | 25~45℃ |
| Mischungsdruck | 150~200 bar |
| Venting System | Mold Negative Pressure Venting + High-Pressure Homogenization |
| Reinigungssystem | High-Pressure Circulation Cleaning + Air Purging |
| Strom | 15~22 kW |
| Kontrollsystem | PLC + Touchscreen + Speicherung mehrerer Formeln |
| Application System | RIM-PU Carbon Fiber/Fiberglass/Fiber Reinforced Composite System |
| Garantie | 1 Jahr |
| Zertifizierung | CE, ISO9001 |
Anwendungsszenarien
Widely used in the molding of automotive interior and exterior parts, agricultural machinery parts, water sports equipment, large-scale building components and other fields. It is suitable for RIM reaction injection molding process, and can meet the customized and mass production needs of various fiber-reinforced polyurethane components such as carbon fiber and glass fiber.
Wesentliche Vorteile
Adopt professional RIM-PU reaction injection molding process, high-pressure homogeneous mixing, compact and stable composite material molding.
Large-flow wide-adjustable output, taking into account small precision parts pouring and large-scale component integral molding.
Accurate metering and proportioning of two components, high finished product yield, suitable for production of various types of fiber-reinforced formulas.
Intelligent multi-formula storage and fast switching, strong equipment versatility, supporting multi-category flexible production.