
Parámetros del producto
| Parámetro | Model:HF-RIM-PU-1A1B |
|---|---|
| Velocidad de vertido | 100~2000 g/s |
| Proporción de mezcla | Poliéter: Isocianato = 100:90~110 |
| Capacidad del depósito | 200L / 300L (Opcional, por depósito) |
| Precisión de dosificación | ≤±0,3% (rango dinámico completo) |
| Configuración del depósito | 1A1B Control de temperatura independiente de dos componentes + agitación por circulación |
| Control de la temperatura | 25~45℃ |
| Presión de mezcla | 150~200 bar |
| Sistema de ventilación | Ventilación de molde a presión negativa + homogeneización a alta presión |
| Sistema de limpieza | Limpieza por circulación a alta presión + purga de aire |
| Potencia | 15~22 kW |
| Sistema de control | PLC + Pantalla táctil + Almacenamiento multifórmula |
| Sistema de aplicación | RIM-PU Carbon Fiber/Fiberglass/Fiber Reinforced Composite System |
| Garantía | 1 año |
| Certificación | CE, ISO9001 |
Escenarios de aplicación
Widely used in the molding of automotive interior and exterior parts, agricultural machinery parts, water sports equipment, large-scale building components and other fields. It is suitable for RIM reaction injection molding process, and can meet the customized and mass production needs of various fiber-reinforced polyurethane components such as carbon fiber and glass fiber.
Principales ventajas
Adopt professional RIM-PU reaction injection molding process, high-pressure homogeneous mixing, compact and stable composite material molding.
Large-flow wide-adjustable output, taking into account small precision parts pouring and large-scale component integral molding.
Accurate metering and proportioning of two components, high finished product yield, suitable for production of various types of fiber-reinforced formulas.
Intelligent multi-formula storage and fast switching, strong equipment versatility, supporting multi-category flexible production.