
Product Parameters
| Parameter | Model:HF-RIM-PU-1A1B |
|---|---|
| Pouring Rate | 100~2000 g/s |
| Mix Ratio | Polyether: Isocyanate = 100:90~110 |
| Tank Capacity | 200L / 300L (Optional, Per Tank) |
| Dosing Accuracy | ≤±0.3% (Full Dynamic Range) |
| Tank Configuration | 1A1B Two-Component Independent Temp Control + Circulation Stirring |
| Temperature Control | 25~45℃ |
| Mixing Pressure | 150~200 bar |
| Venting System | Mold Negative Pressure Venting + High-Pressure Homogenization |
| Cleaning System | High-Pressure Circulation Cleaning + Air Purging |
| Power | 15~22 kW |
| Control System | PLC + Touch Screen + Multi-Formula Storage |
| Application System | RIM-PU Carbon Fiber/Fiberglass/Fiber Reinforced Composite System |
| Warranty | 1 Year |
| Certification | CE, ISO9001 |
Application Scenarios
Widely used in the molding of automotive interior and exterior parts, agricultural machinery parts, water sports equipment, large-scale building components and other fields. It is suitable for RIM reaction injection molding process, and can meet the customized and mass production needs of various fiber-reinforced polyurethane components such as carbon fiber and glass fiber.
Core Advantages
Adopt professional RIM-PU reaction injection molding process, high-pressure homogeneous mixing, compact and stable composite material molding.
Large-flow wide-adjustable output, taking into account small precision parts pouring and large-scale component integral molding.
Accurate metering and proportioning of two components, high finished product yield, suitable for production of various types of fiber-reinforced formulas.
Intelligent multi-formula storage and fast switching, strong equipment versatility, supporting multi-category flexible production.